Luxurious, well-maintained bungalow located on approx. 1.43 acre waterfront lot on the Ottawa River & in a sought after, executive neighbourhood in Petawawa. This home features breathtaking views, spacious living room w/ vaulted ceilings, gleaming hardwood floors & large picture windows. Open-Concept dining room & kitchen as well as a separate serving pantry complete with granite countertops & laundry. Three Bedrooms located on the main lvl including the Primary Bedroom suite along with spectacular ensuite bath w/ walk-in tiled shower. Fully finished lower lvl includes 3 more bedrooms, a large rec room as well as a 3rd 2-pc bathroom, office & additional storage space. Gorgeous & private backyard w/ wrap-around deck w/ hot tub as well as approx. 237 ft. of frontage on the glorious Ottawa River. Other desirable features include, double attached garage, Fibre Optic Internet available & oversized driveway. No Conveyance of any written offers prior to July 2nd 2021 at 4pm. (id:45804)
MLS® Number | 1249262 |
Property Type | Single Family |
Neigbourhood | Golf Course Rd. |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Features | Treed |
Parking Space Total | 8 |
Structure | Deck |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Oversize | |
Gravel | |
Surfaced |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 305 Ft ,2 In |
Size Frontage | 237 Ft |
Size Irregular | 1.43 |
Size Total | 1.43 Ac |
Size Total Text | 1.43 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 13'2" x 13'6" | ||
Lower Level | Bedroom | 12'1" x 11' | ||
Lower Level | Recreation Room | 24'8" x 25'1" | ||
Lower Level | Utility Room | 17'1" x 9'3" | ||
Lower Level | Bedroom | 24'8" x 7'11" | ||
Lower Level | 2pc Bathroom | 7'5" x 7'4" | ||
Lower Level | Office | 9'1" x 15'6" | ||
Main Level | Primary Bedroom | 19'6" x 14'6" | ||
Main Level | Laundry Room | 23'4" x 10' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Kitchen | 11'2" x 11'4" | ||
Main Level | Bedroom | 11'2" x 8'1" | ||
Main Level | Living Room | 21' x 15'6" | ||
Main Level | Dining Room | 10'4" x 9'4" | ||
Main Level | 3pc Bathroom | 11' x 8' | ||
Main Level | 3pc Ensuite Bath | 11' x 10' |
https://www.realtor.ca/real-estate/23376380/13-fairway-drive-petawawa-golf-course-rd
(613) 687-2020
(613) 687-1995
(613) 687-2020
(613) 687-1995
Contact us for more information