This home is definitely the 1 youve been waiting for!This 4 bed, 3 bath home boasts qualities the discriminate buyer is looking for. You will immediately notice gorgeous landscaping with mature trees & perennials. Upon entering a spacious foyer, on the right you will find french doors leading to a bright living rm with a huge picture window. On the left, a dining rm that will accommodate your large dining set. The main floor continues with an open concept kitchen/family rm, featuring granite counters, plenty of cabinets, breakfast bar, & powder rm.The family room boasts a brick FP & patio drs overlooking an oasis with no rear neighbours, & access to a park & small soccer field!Upstairs, 4 oversized bedrooms, the master having a walk-in closet & a full ensuite. The lower level, with a games rm, fam rm, storage & laundry completes the package. This gem is situated on an oversized lot in a very desirable, fam friendly neighbourhood! Furnace 2021, c/a 2019, roof 2016. (id:45804)
MLS® Number | 1247263 |
Property Type | Single Family |
Neigbourhood | BEAVERBROOK |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Park Setting, Treed |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 150 Ft |
Size Total Text | 75 Ft X 150 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 1711 x 1111 | ||
Second Level | Bedroom | 15 x 132 | ||
Second Level | Bedroom | 910 x 114 | ||
Second Level | Bedroom | 910 x 93 | ||
Second Level | 4pc Ensuite Bath | 52 x 86 | ||
Lower Level | Recreation Room | 175 x 202 | ||
Lower Level | Den | 105 x 84 | ||
Lower Level | Laundry Room | 105 x 137 | ||
Lower Level | Storage | 114 x 74 | ||
Main Level | Foyer | 123 x 63 | ||
Main Level | Dining Room | 12 x 9 | ||
Main Level | Kitchen | 119 x 11 | ||
Main Level | Other | 177 x 114 | ||
Main Level | Partial Bathroom | 37 x 54 | ||
Main Level | Living Room | 1710 x 1210 |
https://www.realtor.ca/real-estate/23353955/26-carr-crescent-kanata-beaverbrook
(613) 687-2020
(613) 687-1995
(613) 732-3601
(613) 735-6334
Contact us for more information