Great location and tremendous value in the single family detached home This family home has been updated with a new natural gas furnace 2015, central air 2017, windows and siding 2017 and updated electrical panel 2017. The home offers 3 bedrooms, 1 bath, main floor laundry, eat in kitchen and dining area. Close to schools downtown, shopping and recreation. A new roof is going on in July. No conveyance of Offers prior to Monday, June 14, 2021 at 4pm. (id:25129)
MLS® Number | 1245685 |
Property Type | Single Family |
Neigbourhood | Rotary Park |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 3 |
Road Type | Paved Road |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 30 Ft ,6 In |
Size Irregular | 0.11 |
Size Total | 0.11 Ac |
Size Total Text | 0.11 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17' x 11'5" | ||
Second Level | Bedroom | 11'5" x 9' | ||
Second Level | Bedroom | 12'2" x 10' | ||
Main Level | Living Room | 16'6" x 12'10" | ||
Main Level | Dining Room | 10'7" x 9'5" | ||
Main Level | Kitchen | 18'4" x 12'1" | ||
Main Level | Foyer | 9'7" x 7' | ||
Main Level | 4pc Bathroom | 11'3" x 8' |
Electricity | Available |
https://www.realtor.ca/real-estate/23298508/438-isabella-street-pembroke-rotary-park
(613) 732-3601
(613) 735-6334
(613) 732-3601
(613) 735-6334
Contact us for more information