Executive Waterfront Bungalow with over 509 ft of waterfront frontage on the Majestic Ottawa River. Glorious views of the Laurentian Mountains from your front wraparound deck, enjoy sand beaches and fabulous swimming. Over 60 nautical miles of boating and fishing. This custom home features 3 bedrooms on the main level with a designer open concept kitchen, dining, and living room. Wake up to a million dollar view from the primary bedroom with a full ensuite. generous walk in closet. The landscape boasts beautiful gardens, including rock gardens, fire pit, and grounds. The walkout basement features a large storage room with attached rec room. Some other notable features include: geothermal heating/cooling system, central vac, area to launch boat, great swimming conditions. drive around this property and to the waterfront. Stunning property, in Pristine Condtion. (id:25129)
MLS® Number | 1244948 |
Property Type | Single Family |
Neigbourhood | Ottawa River |
Communication Type | Internet Access |
Features | Beach Property, Park Setting |
Parking Space Total | 8 |
Road Type | Paved Road |
View Type | Mountain View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Ground Source Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Gravel |
Access Type | Water Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 509 Ft ,5 In |
Size Irregular | 509.38 Ft X 0 Ft (irregular Lot) |
Size Total Text | 509.38 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 15'3" x 12'1" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Bedroom | 10'8" x 11'6" | ||
Main Level | Bedroom | 9'6" x 8' | ||
Main Level | Foyer | 8'4" x 25' | ||
Main Level | 2pc Bathroom | 10'9" x 5' | ||
Main Level | Primary Bedroom | 12'9" x 16'8" | ||
Main Level | 3pc Bathroom | 9' x 9' | ||
Main Level | Eating Area | 6'9" x 9'6" | ||
Main Level | 4pc Bathroom | 9'11" x 5'8" | ||
Main Level | Living Room | 18'11" x 16'2" | ||
Main Level | Kitchen | 12'3" x 12'1" |
https://www.realtor.ca/real-estate/23275743/529-balmer-bay-road-deep-river-ottawa-river
(613) 687-2020
(613) 687-1995
(613) 687-2020
(613) 687-1995
Contact us for more information