EXCEPTIONAL meticulously maintained, CUSTOM HOME ON Fabulous Golden Lake. Incredible large private manicured lot 4 bd ,3 bth home with full walkout lower level. Everything a family could imagine and more! Sand beach, amazing views from Wraparound deck. Gazebo.Two propane fireplaces, one on each level. Glorious primary suite with ensuite with garden doors to private deck. Unique solarium, Extra large hot tub in a room with its own shower, outdoor linaii for afternoon relaxation.Double attached garage. Paved drive, 80 'of Aluminum Dock included propane auto GENERAC GENERATOR.Two Garden sheds. This home comes with all furnishings! JUST MOVE IN and ENJOY! Minutes from trails for year-round recreation. Research this lovely waterfront community please visit www.goldenlake.com. Make this home your forever home or cottage, it is only from Pembroke 45 min. From Ottawa 2 hrs. From Toronto 3 1/2 hrs. (id:45804)
MLS® Number | 1247006 |
Property Type | Single Family |
Neigbourhood | Golden Lake |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Beach Property, Gazebo |
Parking Space Total | 6 |
Structure | Deck |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Furnished |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Size Depth | 244 Ft ,9 In |
Size Frontage | 110 Ft |
Size Irregular | 0.88 |
Size Total | 0.88 Ac |
Size Total Text | 0.88 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 12 ft ,6 in | 12 ft ,6 in x Measurements not available | |
Lower Level | Hobby Room | 13'8" x 12'6" | ||
Lower Level | 4pc Bathroom | 9' x 5" | ||
Lower Level | Other | 15'10" x 14"4" | ||
Lower Level | Bedroom | 13'8" x 12'6" | ||
Lower Level | Bedroom | 12'8" x 12'6" | ||
Lower Level | Recreation Room | 17'2" x 17' | ||
Main Level | Foyer | 13' x 11'2" | ||
Main Level | Sitting Room | 12 ft ,4 in | 12 ft ,4 in x Measurements not available | |
Main Level | 3pc Ensuite Bath | 6'10" x 6'10" | ||
Main Level | Other | 20'4" x 13"6" | ||
Main Level | 4pc Bathroom | 7'6" x 7'4" | ||
Main Level | Laundry Room | 15' x 8' | ||
Main Level | Dining Room | 15'10" x 15" | ||
Main Level | Sunroom | 20' x 12'6" | ||
Main Level | Kitchen | 14' x 10'6" | ||
Main Level | Primary Bedroom | 16'8" x 15'6 |
https://www.realtor.ca/real-estate/23327662/54-hawkins-drive-killaloe-golden-lake
(613) 687-2020
(613) 687-1995
(613) 687-2020
(613) 687-1995
Contact us for more information