Executive 2 storey home located right in the heart of Petawawa & only minutes to shopping, parks, schools, beaches & 25 min to CNL. Beautiful curb appeal w/decorative walkways, updated front door & garage doors. Walk into the grand foyer & be greeted by a curved staircase & french doors that lead into a 4th bedrm or main flr office. Kitchen was completely redone in 2018 & offers a glass backsplash, lg island for gatherings & opens to the dining & sunken living rm. Main flr laundry & powder rm complete this level. Walk up the winding staircase to 2 more large bedrms & full bath. The spacious primary bedrm completes this level w/ double walk in closets & ensuite bath w/ jet tub. Basement offers a family rm, 2 extra rooms (den and/or games rm) and 2pc bath. Heated garage (gas) and additional paved drive. Lovely fenced back yard w/ deck, patio area, privacy wall and shed (no rear neighbours). Ask to see full list of updates. (id:45804)
MLS® Number | 1246788 |
Property Type | Single Family |
Neigbourhood | Woodland |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 6 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 85 Ft ,7 In |
Size Irregular | 85.6 Ft X 132 Ft |
Size Total Text | 85.6 Ft X 132 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'5" x 13'1" | ||
Second Level | Bedroom | 13'5" x 12' | ||
Second Level | Bedroom | 13'2" x 12' | ||
Second Level | Bathroom | 8'5" x 5'2" | ||
Second Level | 4pc Ensuite Bath | 11'5" x 7'8" | ||
Lower Level | Family Room | 20'7" x 13'3" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Computer Room | 12'9" x 11' | ||
Lower Level | Games Room | 12' x 18'9" | ||
Main Level | Other | 18'8" x 11' | ||
Main Level | Dining Room | 15'5" x 9'6" | ||
Main Level | Kitchen | 15'5" x 14'5" | ||
Main Level | Bedroom | 13'6" x 11'6" | ||
Main Level | Laundry Room | 10'4" x 10'7" | ||
Main Level | 2pc Bathroom | 5'2" x 5' | ||
Main Level | Foyer | 13'4" x 10' |
https://www.realtor.ca/real-estate/23319940/76-woodland-crescent-petawawa-woodland
(613) 687-2020
(613) 687-1995
Contact us for more information